<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Data Methods - a Blog on Database Innovation</title>
	<atom:link href="http://data-methods.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://data-methods.com</link>
	<description>Databases for analytical data warehousing, business intelligence, cloud computing, and semantic Web</description>
	<pubDate>Thu, 18 Mar 2010 22:25:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on New England Database Day 2009 at MIT by ArticleSave :: Uncategorized :: Google: &#34;We&#8217;re Not Doing a Good Job with Structured Data&#34;</title>
		<link>http://data-methods.com/2009/02/new-england-database-day-2009-at-mit/#comment-2</link>
		<dc:creator>ArticleSave :: Uncategorized :: Google: &#34;We&#8217;re Not Doing a Good Job with Structured Data&#34;</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://data-methods.com/?p=13#comment-2</guid>
		<description>[...] Google uses the Big Table database and MapReduce framework for everything search related, notes Alex Esterkin, Chief Architect at Infobright, Inc., a company delivering open source data warehousing solutions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google uses the Big Table database and MapReduce framework for everything search related, notes Alex Esterkin, Chief Architect at Infobright, Inc., a company delivering open source data warehousing solutions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
